Camera Index
All Panasonic Cameras
All DSLR Cameras
Panasonic DSLR
|
Panasonic Lumix DMC-GX1 |
|||
| Sensor: | 16 MPix ( Live MOS) |
ISO: | 160-12.800 | |
| Shutter: | 1/4000-60s | Cont.: | 9 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | ||
| Memory: | SD(HC,XC), USH-I-kompatibel | Since: | 11-2011 | |
All Specifications: Panasonic Lumix DMC-GX1 |
||||
|
Panasonic Lumix DMC-GF3 |
|||
| Sensor: | 12,1 MPix (4/3'' Live MOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60 s | Cont.: | 3,8 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 06-2011 | |
All Specifications: Panasonic Lumix DMC-GF3 |
||||
|
Panasonic Lumix DMC-G3 |
|||
| Sensor: | 16 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 4 (20 at 4Mp) frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 05-2011 | |
All Specifications: Panasonic Lumix DMC-G3 |
||||
|
Panasonic Lumix DMC-GF2 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60 s | Cont.: | 3,2 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 11-2010 | |
All Specifications: Panasonic Lumix DMC-GF2 |
||||
|
Panasonic DMC-GH2 |
|||
| Sensor: | 16,05 MPix (4/3'' NMOS) |
ISO: | 160-12800 | |
| Shutter: | 1/4000-60s | Cont.: | ||
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 09-2010 | |
All Specifications: Panasonic DMC-GH2 |
||||
|
Panasonic Lumix DMC-G10 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3,2 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 03-2010 | |
All Specifications: Panasonic Lumix DMC-G10 |
||||
|
Panasonic Lumix DMC-G2 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3,2 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 03-2010 | |
All Specifications: Panasonic Lumix DMC-G2 |
||||
|
Panasonic DMC-GF1 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2009 | |
All Specifications: Panasonic DMC-GF1 |
||||
|
Panasonic DMC-GH1 |
|||
| Sensor: | 12,0 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 03-2009 | |
All Specifications: Panasonic DMC-GH1 |
||||
|
Panasonic DMC-G1 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2008 | |
All Specifications: Panasonic DMC-G1 |
||||
|
Panasonic DMC-L10 |
|||
| Sensor: | 10,1 MPix (4/3'' NMOS) |
ISO: | ||
| Shutter: | Cont.: | |||
| Monitor: | Liveview: | Ja | ||
| Memory: | SD(HC) | Since: | 08-2007 | |
All Specifications: Panasonic DMC-L10 |
||||
|
Panasonic DMC-L1 |
|||
| Sensor: | 7,5 MPix (4/3'' NMOS) |
ISO: | ||
| Shutter: | Cont.: | |||
| Monitor: | Liveview: | Ja | ||
| Memory: | SD(HC) | Since: | 02-2006 | |
All Specifications: Panasonic DMC-L1 |
||||
All Compact Cameras
Panasonic Compact
|
Panasonic Lumix DMC-3D1 |
|||
| Sensor: | 12,1 MPix (2 x 1/2,3“ MOS) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 25-100 mm | 12 frames/s | ||
| Monitor: | 3,5 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 108 x 58,5 x 24,1 mm, 171 g | Since: | 11-2011 | |
All Specifications: Panasonic Lumix DMC-3D1 |
||||
|
Panasonic Lumix DMC-FZ47 (Lumix DMC-FZ48) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 25-600 mm | 10 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 120,3 x 79,8 x 91,9 mm, 454 g | Since: | 07-2011 | |
All Specifications: Panasonic Lumix DMC-FZ47 (Lumix DMC-FZ48) |
||||
|
Panasonic Lumix DMC-LS5 |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 26-130 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 96,5 x 62 x 27,2 mm, 126 g | Since: | 07-2011 | |
All Specifications: Panasonic Lumix DMC-LS5 |
||||
|
Panasonic Lumix DMC-FH7 (Lumix DMC-FS22) |
|||
| Sensor: | 16,1 MPix ( ) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-112 mm | |||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 95 x 56 x 19 mm, 109 g | Since: | 05-2011 | |
All Specifications: Panasonic Lumix DMC-FH7 (Lumix DMC-FS22) |
||||
|
Panasonic Lumix DMC-ZS10 (Lumix DMC-TZ22) |
|||
| Sensor: | 14,1 MPix (1/2,33 MOS) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 24-384 mm | 1/4000-60 s 60 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 105 x 58 x 33 mm, 197 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-ZS10 (Lumix DMC-TZ22) |
||||
|
Panasonic Lumix DMC-ZS8 (Lumix DMC-TZ18) |
|||
| Sensor: | 14,1 MPix (1/2,33 ) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 24-384 mm | 1/4000-60 s 10 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 105 x 58 x 33 mm, 188 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-ZS8 (Lumix DMC-TZ18) |
||||
|
Panasonic Lumix DMC-TS3 (Lumix DMC-FT3) |
|||
| Sensor: | 12,1 MPix (1/2,33 ) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-128 mm | 1/3000-60 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 104 x 64 x 27 mm, 175 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-TS3 (Lumix DMC-FT3) |
||||
|
Panasonic Lumix DMC-FX78 (Lumix DMC-FX77) |
|||
| Sensor: | 12,1 MPix (1/2,33 ) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 24-120 mm | 1/4000-60 s 10 frames/s | ||
| Monitor: | 3,5 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 100 x 55 x 21 mm, 126 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-FX78 (Lumix DMC-FX77) |
||||
|
Panasonic Lumix DMC-FH27 (Lumix DMC-FS37) |
|||
| Sensor: | 16,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-224 mm | 1/1600-60 s 1,7 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 99,2 x 56,5 x 27,7 mm, 142 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-FH27 (Lumix DMC-FS37) |
||||
|
Panasonic Lumix DMC-FH25 (Lumix DMC-FS35) |
|||
| Sensor: | 16,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-224 mm | 1/1600-60 s 1,5 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 99,2 x 56,5 x 27,8 mm, 135 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-FH25 (Lumix DMC-FS35) |
||||
|
Panasonic Lumix DMC-FH5 (Lumix DMC-FS18) |
|||
| Sensor: | 16,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-112 mm | 1/1600-60 s 2 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 94,3 x 53,5 x 18,8 mm, 104 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-FH5 (Lumix DMC-FS18) |
||||
|
Panasonic Lumix DMC-FH2 (Lumix DMC-FS16) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-112 mm | 1/1600-60 s 2 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 94,3 x 53,5 x 18,8 mm, 101 g | Since: | 01-2011 | |
All Specifications: Panasonic Lumix DMC-FH2 (Lumix DMC-FS16) |
||||
|
Panasonic Lumix DMC-FT10 |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 35-140 mm | 1/1600-60 s 4,6 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 100 x 64 x 22 mm, 152 g | Since: | 07-2010 | |
All Specifications: Panasonic Lumix DMC-FT10 |
||||
|
Panasonic Lumix DMC-FX700 |
|||
| Sensor: | 14 MPix (1/2,33 Live MOS) | ISO: | 80-1600 | |
| Lens: | 24-120 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 104 x 56 x 25 mm, 155 g | Since: | 07-2010 | |
All Specifications: Panasonic Lumix DMC-FX700 |
||||
|
Panasonic Lumix DMC-FZ45 |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 25-600 mm | 1/2000-60 s 1,8 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 120 x 80 x 92 mm, 450 g | Since: | 07-2010 | |
All Specifications: Panasonic Lumix DMC-FZ45 |
||||
|
Panasonic Lumix DMC-FZ100 |
|||
| Sensor: | 14 MPix (1/2,33 Live MOS) | ISO: | 100-1600 | |
| Lens: | 25-600 mm | 1/2000-60 s 11 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 124 x 81 x 95 mm, 496 g | Since: | 07-2010 | |
All Specifications: Panasonic Lumix DMC-FZ100 |
||||
|
Panasonic Lumix DMC-LX5 |
|||
| Sensor: | 10 MPix (1/1,63 CCD) | ISO: | 80-3200 | |
| Lens: | 24-90 mm | 1/4000-60 s 2,5 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 110 x 66 x 43 mm, 233 g | Since: | 07-2010 | |
All Specifications: Panasonic Lumix DMC-LX5 |
||||
|
Panasonic Lumix DMC-FX75 (Lumix DMC-FX70) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 24-120 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 103 x 55 x 23 mm, 144 g | Since: | 06-2010 | |
All Specifications: Panasonic Lumix DMC-FX75 (Lumix DMC-FX70) |
||||
|
Panasonic Lumix DMC-ZR3 (Lumix DMC-ZX3) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-200 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 98 x 55 x 26 mm, 137 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-ZR3 (Lumix DMC-ZX3) |
||||
|
Panasonic Lumix DMC-ZS7 (Lumix DMC-TZ10) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-300 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 103 x 60 x 33 mm, 196 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-ZS7 (Lumix DMC-TZ10) |
||||
|
Panasonic Lumix DMC-ZS5 (Lumix DMC-TZ8) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-300 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 103 x 60 x 33 mm, 191 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-ZS5 (Lumix DMC-TZ8) |
||||
|
Panasonic Lumix DMC-TS2 (Lumix DMC-FT2) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-128 mm | 1/1300-60 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 99 x 63 x 24 mm, 167 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-TS2 (Lumix DMC-FT2) |
||||
|
Panasonic Lumix DMC-FX68 (Lumix DMC-FX66) |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 97 x 54 x 22 mm, 123 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FX68 (Lumix DMC-FX66) |
||||
|
Panasonic Lumix DMC-FH22 (Lumix DMC-FS33) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-224 mm | 1/1600-60 s 4,6 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 100 x 56 x 28 mm, 141 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FH22 (Lumix DMC-FS33) |
||||
|
Panasonic Lumix DMC-FH20 (Lumix DMC-FS30) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-224 mm | 1/1600-60 s 4,6 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 100 x 56 x 27 mm, 140 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FH20 (Lumix DMC-FS30) |
||||
|
Panasonic Lumix DMC-FH1 (Lumix DMC-FS10) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-140 mm | 1/1600-60 s 5,5 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 98 x 55 x 23 mm, 123 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FH1 (Lumix DMC-FS10) |
||||
|
Panasonic Lumix DMC-FH3 (Lumix DMC-FS11) |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-140 mm | 1/1600-60 s 6,4 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 98 x 55 x 24 mm, 125 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FH3 (Lumix DMC-FS11) |
||||
|
Panasonic Lumix DMC-FP1 |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 35-140 mm | 1/1600-60 s 5,5 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 99 x 59 x 19 mm, 121 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FP1 |
||||
|
Panasonic Lumix DMC-FP2 |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 35-140 mm | 1/1600-60 s 4,6 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 99 x 59 x 19 mm, 121 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FP2 |
||||
|
Panasonic Lumix DMC-FP3 |
|||
| Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 35-140 mm | 1/1600-60 s 4,6 frames/s | ||
| Monitor: | 3,0 Touchscreen inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 99 x 59 x 19 mm, 125 g | Since: | 01-2010 | |
All Specifications: Panasonic Lumix DMC-FP3 |
||||
|
Panasonic Lumix DMC-ZR1 (Lumix DMC-ZX1) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-200 mm | 1/2000-8 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,8 x 54,6 x 26 mm, 138 g | Since: | 07-2009 | |
All Specifications: Panasonic Lumix DMC-ZR1 (Lumix DMC-ZX1) |
||||
|
Panasonic Lumix DMC-FZ35 (Lumix DMC-FZ38) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 27-486 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 117,6 x 75,8 x 88,9 mm, 365 g | Since: | 07-2009 | |
All Specifications: Panasonic Lumix DMC-FZ35 (Lumix DMC-FZ38) |
||||
|
Panasonic Lumix DMC-FX65 (Lumix DMC-FX60) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-8 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,2 x 54,1 x 19,4 mm, 126 g | Since: | 07-2009 | |
All Specifications: Panasonic Lumix DMC-FX65 (Lumix DMC-FX60) |
||||
|
Panasonic Lumix DMC-FP8 |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-128 mm | 1/2000-8 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95,7 x 59,6 x 20,2 mm, 131 g | Since: | 07-2009 | |
All Specifications: Panasonic Lumix DMC-FP8 |
||||
|
Panasonic Lumix DMC-FS62 |
|||
| Sensor: | 10,1 MPix (1/2,5 CCD) | ISO: | 80-1000 (1600-6400) | |
| Lens: | 33-132 mm | 1/2000-8 s 7 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97 x 54,4 x 21,2 mm, 115 g | Since: | 04-2009 | |
All Specifications: Panasonic Lumix DMC-FS62 |
||||
|
Panasonic Lumix DMC-ZS1 (Lumix DMC-TZ6) |
|||
| Sensor: | 10,1 MPix (1/2,5 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-300 mm | 1/2000-8 s 6,5 in 3M frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 103,3 x 59,6 x 32,8 mm, 206 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-ZS1 (Lumix DMC-TZ6) |
||||
|
Panasonic Lumix DMC-ZS3 (Lumix DMC-TZ7) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-300 mm | 1/2000-8 s 2,3 (10 in 3M) frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 103,3 x 59,6 x 32,8 mm, 206 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-ZS3 (Lumix DMC-TZ7) |
||||
|
Panasonic Lumix DMC-TS1 (Lumix DMC-FT1) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 28-128 mm | 1/1300-8 s 2,3 (10 in 3M) frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 98,3 x 63,1 x 23 mm, 162,5 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-TS1 (Lumix DMC-FT1) |
||||
|
Panasonic Lumix DMC-FS25 |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 29-145 mm | 1/2000-8 s 1,7 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97 x 57,9 x 21,8 mm, 126 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-FS25 |
||||
|
Panasonic Lumix DMC-FX580 (Lumix DMC-FX550) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-60 s 2,3 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,9 x 57,1 x 21,9 mm, 145 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-FX580 (Lumix DMC-FX550) |
||||
|
Panasonic Lumix DMC-FX48 (Lumix DMC-FX40) |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-8 s 6 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95,3 x 52,9 x 21,5 mm, 128 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-FX48 (Lumix DMC-FX40) |
||||
|
Panasonic Lumix DMC-FS15 |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 29-145 mm | 1/2000-8 s 1,8 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97 x 54,4 x 21,7 mm, 116 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-FS15 |
||||
|
Panasonic Lumix DMC-FS7 |
|||
| Sensor: | 10,1 MPix (1/2,5 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 33-132 mm | 1/2000-8 s 6 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97 x 54,4 x 21,7 mm, 117 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-FS7 |
||||
|
Panasonic Lumix DMC-FS6 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 33-132 mm | 1/2000-8 s 5,5 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97 x 54,4 x 21,2 mm, 115 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-FS6 |
||||
|
Panasonic Lumix DMC-LS85 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 80-1600 (1600-6400) | |
| Lens: | 33-132 mm | 1/2000-8 s 3 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,7 x 62 x 29,8 mm, 128 g | Since: | 01-2009 | |
All Specifications: Panasonic Lumix DMC-LS85 |
||||
|
Panasonic Lumix DMC-FZ28 |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | ||
| Lens: | 27-486 mm | |||
| Monitor: | Memory: | SD(HC) | ||
| Size: | Since: | 07-2008 | ||
All Specifications: Panasonic Lumix DMC-FZ28 |
||||
|
Panasonic Lumix DMC-FX150 |
|||
| Sensor: | 14,7 MPix (1/1,63 CCD) | ISO: | ||
| Lens: | 28-100 mm | |||
| Monitor: | Memory: | SD(HC) | ||
| Size: | Since: | 07-2008 | ||
All Specifications: Panasonic Lumix DMC-FX150 |
||||
|
Panasonic Lumix DMC-LX3 |
|||
| Sensor: | 10,1 MPix (1/1,72 CCD) | ISO: | ||
| Lens: | 24-60 mm | |||
| Monitor: | Memory: | SD(HC) | ||
| Size: | Since: | 07-2008 | ||
All Specifications: Panasonic Lumix DMC-LX3 |
||||
|
Panasonic Lumix DMC-FX37 |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-8**s 2,5 (6 in 3M) frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 52 x 22 mm, 125 g | Since: | 07-2008 | |
All Specifications: Panasonic Lumix DMC-FX37 |
||||
|
Panasonic Lumix DMC-FX500 |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-8***s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 57 x 23 mm, 155 g | Since: | 03-2008 | |
All Specifications: Panasonic Lumix DMC-FX500 |
||||
|
Panasonic Lumix DMC-TZ5 |
|||
| Sensor: | 9,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-280 mm | 1/2000-8**s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 103 x 59 x 37 mm, 214 g | Since: | 01-2008 | |
All Specifications: Panasonic Lumix DMC-TZ5 |
||||
|
Panasonic Lumix DMC-TZ4 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 28-280 mm | 1/2000-8**s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 105 x 59 x 36 mm, 208 g | Since: | 01-2008 | |
All Specifications: Panasonic Lumix DMC-TZ4 |
||||
|
Panasonic Lumix DMC-FX35 |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 25-100 mm | 1/2000-8**s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 52 x 22 mm, 125 g | Since: | 01-2008 | |
All Specifications: Panasonic Lumix DMC-FX35 |
||||
|
