Camera Index
All Cameras
All DSLR Cameras
Canon DSLR
|
Canon EOS 1D X |
|||
| Sensor: | 18,1 MPix (VF CMOS) |
ISO: | 100-51200 (50-204800) | |
| Shutter: | 1/8000-30s | Cont.: | 12(14) frames/s | |
| Monitor: | 3,2 inch (1.040.000) | Liveview: | Ja | |
| Memory: | 2x CF (I+II; UDMA 7) | Since: | 10-2011 | |
All Specifications: Canon EOS 1D X |
||||
|
Canon EOS 600D (Digital Rebel T3i) |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/4000-30s | Cont.: | 3,7 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 02-2011 | |
All Specifications: Canon EOS 600D (Digital Rebel T3i) |
||||
|
Canon EOS 60D |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/8000-30s | Cont.: | 5,3 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC), Eye-Fi | Since: | 08-2010 | |
All Specifications: Canon EOS 60D |
||||
|
Canon EOS 550D (Digital Rebel T2i) |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/4000-30s | Cont.: | 3,7 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 02-2010 | |
All Specifications: Canon EOS 550D (Digital Rebel T2i) |
||||
|
Canon EOS 1D Mk IV |
|||
| Sensor: | 16,1 MPix (APS-H CMOS) |
ISO: | 100-12800 (50-102400) | |
| Shutter: | 1/8000-30s | Cont.: | 10 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC) | Since: | 10-2009 | |
All Specifications: Canon EOS 1D Mk IV |
||||
|
Canon EOS 7D |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/8000-30s | Cont.: | 8 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 09-2009 | |
All Specifications: Canon EOS 7D |
||||
|
Canon EOS 500D (Digital Rebel T1i) |
|||
| Sensor: | 15,1 MPix (APS-C CMOS) |
ISO: | 100-3200 (6400, 12800) | |
| Shutter: | 1/4000-30s | Cont.: | 3,4 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 03-2009 | |
All Specifications: Canon EOS 500D (Digital Rebel T1i) |
||||
|
Canon EOS 5D Mk II |
|||
| Sensor: | 21,1 MPix (VF CMOS) |
ISO: | 100-6400 (50-25600) | |
| Shutter: | 1/8000-30s | Cont.: | 3,9 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 09-2008 | |
All Specifications: Canon EOS 5D Mk II |
||||
|
Canon EOS 50D |
|||
| Sensor: | 15,1 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/8000-30s | Cont.: | 6,3 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 08-2008 | |
All Specifications: Canon EOS 50D |
||||
|
Canon EOS 1000D (Digital Rebel XS) |
|||
| Sensor: | 10,1 MPix (APS-C CMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 06-2008 | |
All Specifications: Canon EOS 1000D (Digital Rebel XS) |
||||
|
Canon EOS 450D (Digital Rebel Xsi) |
|||
| Sensor: | 12,2 MPix (APS-C CMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3,5 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Canon EOS 450D (Digital Rebel Xsi) |
||||
|
Canon EOS 1Ds Mk III |
|||
| Sensor: | 21,1 MPix (VF CMOS) |
ISO: | 50-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 5 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC) | Since: | 08-2007 | |
All Specifications: Canon EOS 1Ds Mk III |
||||
|
Canon EOS 40D |
|||
| Sensor: | 10,1 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 6,5 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 08-2007 | |
All Specifications: Canon EOS 40D |
||||
|
Canon EOS 1D Mk III |
|||
| Sensor: | 10,1 MPix (APS-H CMOS) |
ISO: | 100-3200 (50-6400) | |
| Shutter: | 1/8000-30s | Cont.: | 10 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC) | Since: | 02-2007 | |
All Specifications: Canon EOS 1D Mk III |
||||
|
Canon EOS 400D (Digital Rebel Xti) |
|||
| Sensor: | 10,1 MPix (APS-C CMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 08-2006 | |
All Specifications: Canon EOS 400D (Digital Rebel Xti) |
||||
|
Canon EOS 30D |
|||
| Sensor: | 8,2 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 5 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | CF | Since: | 02-2006 | |
All Specifications: Canon EOS 30D |
||||
|
Canon EOS 5D |
|||
| Sensor: | 12,8 MPix (VF CMOS) |
ISO: | 50-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | CF | Since: | 08-2005 | |
All Specifications: Canon EOS 5D |
||||
Canon DSLR
|
Canon EOS 1100D (Digital Rebel T3) |
|||
| Sensor: | 12,2 MPix (APS-C CMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 02-2011 | |
All Specifications: Canon EOS 1100D (Digital Rebel T3) |
||||
Fujifilm DSLR
|
Fujifilm FinePix S5 Pro |
|||
| Sensor: | 6,1 MPix (APS-C CCD) |
ISO: | ||
| Shutter: | Cont.: | |||
| Monitor: | Liveview: | |||
| Memory: | Since: | 09-2006 | ||
All Specifications: Fujifilm FinePix S5 Pro |
||||
Leica DSLR
|
Leica M9 |
|||
| Sensor: | 18 MPix (VF CCD) |
ISO: | 80-2500 | |
| Shutter: | 1/4000-32s | Cont.: | 2 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | ||
| Memory: | SD(HC) | Since: | 09-2009 | |
All Specifications: Leica M9 |
||||
|
Leica M8.2 |
|||
| Sensor: | 10,3 MPix (APS-H CCD) |
ISO: | 80-2500 | |
| Shutter: | 1/4000-32s | Cont.: | 2 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | ||
| Memory: | SD(HC) | Since: | 09-2008 | |
All Specifications: Leica M8.2 |
||||
|
Leica M8 |
|||
| Sensor: | 10,3 MPix (APS-H CCD) |
ISO: | 80-2500 | |
| Shutter: | 1/8000-32s | Cont.: | 2 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | ||
| Memory: | SD(HC) | Since: | 09-2006 | |
All Specifications: Leica M8 |
||||
Nikon DSLR
|
Nikon D4 |
|||
| Sensor: | 16,2 MPix (VF CMOS) |
ISO: | 100-12.800 (204800) | |
| Shutter: | 1/8000-30s | Cont.: | 10(11) frames/s | |
| Monitor: | 3,2 inch (921.000) | Liveview: | ja | |
| Memory: | XQD, CF (UDMA7) | Since: | 01-2012 | |
All Specifications: Nikon D4 |
||||
|
Nikon V1 |
|||
| Sensor: | 10,1 MPix (1'' CMOS) |
ISO: | 100-3200 (6400) | |
| Shutter: | 1/16000-30s | Cont.: | 5(60) frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 09-2011 | |
All Specifications: Nikon V1 |
||||
|
Nikon J1 |
|||
| Sensor: | 10,1 MPix (1'' CMOS) |
ISO: | 100-3200 (6400) | |
| Shutter: | 1/16000-30s | Cont.: | 5(60) frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 09-2011 | |
All Specifications: Nikon J1 |
||||
|
Nikon D5100 |
|||
| Sensor: | 16,2 MPix (APS-C CMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-30s | Cont.: | 4 frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | ja | |
| Memory: | SD(HC,XC) | Since: | 04-2011 | |
All Specifications: Nikon D5100 |
||||
|
Nikon D7000 |
|||
| Sensor: | 16,2 MPix (APS-C CMOS) |
ISO: | 100-6400 (25.600) | |
| Shutter: | 1/8000-30s | Cont.: | 6 frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | ja | |
| Memory: | SD(HC,XC) | Since: | 09-2010 | |
All Specifications: Nikon D7000 |
||||
|
Nikon D3100 |
|||
| Sensor: | 14,2 MPix (APS-C CMOS) |
ISO: | 100-3200 (12.800) | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | ja | |
| Memory: | SD(HC,XC), Eye-Fi | Since: | 08-2010 | |
All Specifications: Nikon D3100 |
||||
|
Nikon D3s |
|||
| Sensor: | 12,1 MPix (VF CMOS) |
ISO: | 200-12.800 (100-102400) | |
| Shutter: | 1/8000-30s | Cont.: | 9 (11 in DX-Format) frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | Ja | |
| Memory: | 2x CF (I+II; UDMA) | Since: | 10-2009 | |
All Specifications: Nikon D3s |
||||
|
Nikon D3000 |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 (3200) | |
| Shutter: | 1/4000-30s | Cont.: | 4 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 07-2009 | |
All Specifications: Nikon D3000 |
||||
|
Nikon D300s |
|||
| Sensor: | 12,3 MPix (APS-C CMOS) |
ISO: | 200-3200 (6400) | |
| Shutter: | 1/8000-30s | Cont.: | 7 (8) frames/s | |
| Monitor: | 3 inch (922.000) | Liveview: | Ja | |
| Memory: | CF (UDMA), SD(HC) | Since: | 07-2009 | |
All Specifications: Nikon D300s |
||||
|
Nikon D5000 |
|||
| Sensor: | 12,3 MPix (APS-C CCD) |
ISO: | 200-3200 (100-6400) | |
| Shutter: | 1/4000-30s | Cont.: | 4 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 04-2009 | |
All Specifications: Nikon D5000 |
||||
|
Nikon D3x |
|||
| Sensor: | 24,5 MPix (VF CMOS) |
ISO: | 100-1600 (50-6400) | |
| Shutter: | 1/8000-30s | Cont.: | 5 (7 with DX-format) frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | 2x CF (I+II; UDMA) | Since: | 12-2008 | |
All Specifications: Nikon D3x |
||||
|
Nikon D90 |
|||
| Sensor: | 12,3 MPix (APS-C CMOS) |
ISO: | 200-3200 (6400) | |
| Shutter: | 1/4000-30s | Cont.: | 4,5 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 08-2008 | |
All Specifications: Nikon D90 |
||||
|
Nikon D700 |
|||
| Sensor: | 12,1 MPix (VF CMOS) |
ISO: | 200-6400 (100-12800; HI2=25600) | |
| Shutter: | 1/8000-30s | Cont.: | ||
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF (UDMA) | Since: | 07-2008 | |
All Specifications: Nikon D700 |
||||
|
Nikon D60 |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 (3200) | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Nikon D60 |
||||
|
Nikon D300 |
|||
| Sensor: | 12,3 MPix (APS-C CMOS) |
ISO: | 200-3200 (6400) | |
| Shutter: | 1/8000-30s | Cont.: | 6 (8) frames/s | |
| Monitor: | 3 inch (922.000) | Liveview: | Ja | |
| Memory: | CF (UDMA) | Since: | 08-2007 | |
All Specifications: Nikon D300 |
||||
|
Nikon D3 |
|||
| Sensor: | 12,1 MPix (VF CMOS) |
ISO: | 200-6400 (100-12800; HI2=25600) | |
| Shutter: | 1/8000-30s | Cont.: | 9 (11 without tracking) frames/s | |
| Monitor: | 3 inch (922.000) | Liveview: | Ja | |
| Memory: | 2x CF (I+II; UDMA) | Since: | 08-2007 | |
All Specifications: Nikon D3 |
||||
|
Nikon D40X |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 03-2007 | |
All Specifications: Nikon D40X |
||||
|
Nikon D40 |
|||
| Sensor: | 6,1 MPix (APS-C CCD) |
ISO: | 200-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 11-2006 | |
All Specifications: Nikon D40 |
||||
|
Nikon D80 |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 200-1600 (3200) | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 08-2006 | |
All Specifications: Nikon D80 |
||||
Olympus DSLR
|
Olympus Pen Lite E-PL3 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-12800 | |
| Shutter: | 1/4000-60s | Cont.: | 4,1 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC, XC), UHS-I-kompatibel | Since: | 07-2011 | |
All Specifications: Olympus Pen Lite E-PL3 |
||||
|
Olympus Pen E-P3 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-12800 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (610.000) | Liveview: | Ja | |
| Memory: | SD(HC, XC), UHS-I-kompatibel | Since: | 07-2011 | |
All Specifications: Olympus Pen E-P3 |
||||
|
Olympus Pen E-PM1 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-12800 | |
| Shutter: | 1/4000-60s | Cont.: | 5,5 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC, XC), UHS-I-kompatibel | Since: | 06-2011 | |
All Specifications: Olympus Pen E-PM1 |
||||
|
Olympus Pen E-PL2 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 01-2011 | |
All Specifications: Olympus Pen E-PL2 |
||||
|
Olympus E-5 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-6400 (6400) | |
| Shutter: | 1/8000-60s | Cont.: | 5 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | ja | |
| Memory: | CF, SD(HC,XC) | Since: | 09-2010 | |
All Specifications: Olympus E-5 |
||||
|
Olympus Pen E-PL1 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/2000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 02-2010 | |
All Specifications: Olympus Pen E-PL1 |
||||
|
Olympus Pen E-P2 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 11-2009 | |
All Specifications: Olympus Pen E-P2 |
||||
|
Olympus Pen E-P1 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 06-2009 | |
All Specifications: Olympus Pen E-P1 |
||||
|
Olympus E-450 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3,5 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2009 | |
All Specifications: Olympus E-450 |
||||
|
Olympus E-620 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 4 frames/s | |
| Monitor: | 2,7 Flip-up inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 02-2009 | |
All Specifications: Olympus E-620 |
||||
|
Olympus E-30 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-60s | Cont.: | 5 frames/s | |
| Monitor: | 2,7 Flip-up inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 11-2008 | |
All Specifications: Olympus E-30 |
||||
|
Olympus E-520 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3,5 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 05-2008 | |
All Specifications: Olympus E-520 |
||||
|
Olympus E-420 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2008 | |
All Specifications: Olympus E-420 |
||||
|
Olympus E-3 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-60s | Cont.: | 5 frames/s | |
| Monitor: | 2,5 Flip-up inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 10-2007 | |
All Specifications: Olympus E-3 |
||||
|
Olympus (EVOLT) E-410 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2007 | |
All Specifications: Olympus (EVOLT) E-410 |
||||
|
Olympus (EVOLT) E-510 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2007 | |
All Specifications: Olympus (EVOLT) E-510 |
||||
Panasonic DSLR
|
Panasonic Lumix DMC-GX1 |
|||
| Sensor: | 16 MPix ( Live MOS) |
ISO: | 160-12.800 | |
| Shutter: | 1/4000-60s | Cont.: | 9 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | ||
| Memory: | SD(HC,XC), USH-I-kompatibel | Since: | 11-2011 | |
All Specifications: Panasonic Lumix DMC-GX1 |
||||
|
Panasonic Lumix DMC-GF3 |
|||
| Sensor: | 12,1 MPix (4/3'' Live MOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60 s | Cont.: | 3,8 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 06-2011 | |
All Specifications: Panasonic Lumix DMC-GF3 |
||||
|
Panasonic Lumix DMC-G3 |
|||
| Sensor: | 16 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 4 (20 at 4Mp) frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 05-2011 | |
All Specifications: Panasonic Lumix DMC-G3 |
||||
|
Panasonic Lumix DMC-GF2 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60 s | Cont.: | 3,2 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 11-2010 | |
All Specifications: Panasonic Lumix DMC-GF2 |
||||
|
Panasonic DMC-GH2 |
|||
| Sensor: | 16,05 MPix (4/3'' NMOS) |
ISO: | 160-12800 | |
| Shutter: | 1/4000-60s | Cont.: | ||
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 09-2010 | |
All Specifications: Panasonic DMC-GH2 |
||||
|
Panasonic Lumix DMC-G10 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3,2 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 03-2010 | |
All Specifications: Panasonic Lumix DMC-G10 |
||||
|
Panasonic Lumix DMC-G2 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3,2 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 03-2010 | |
All Specifications: Panasonic Lumix DMC-G2 |
||||
|
Panasonic DMC-GF1 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2009 | |
All Specifications: Panasonic DMC-GF1 |
||||
|
Panasonic DMC-GH1 |
|||
| Sensor: | 12,0 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 03-2009 | |
All Specifications: Panasonic DMC-GH1 |
||||
|
Panasonic DMC-G1 |
|||
| Sensor: | 12,1 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2008 | |
All Specifications: Panasonic DMC-G1 |
||||
|
Panasonic DMC-L10 |
|||
| Sensor: | 10,1 MPix (4/3'' NMOS) |
ISO: | ||
| Shutter: | Cont.: | |||
| Monitor: | Liveview: | Ja | ||
| Memory: | SD(HC) | Since: | 08-2007 | |
All Specifications: Panasonic DMC-L10 |
||||
|
Panasonic DMC-L1 |
|||
| Sensor: | 7,5 MPix (4/3'' NMOS) |
ISO: | ||
| Shutter: | Cont.: | |||
| Monitor: | Liveview: | Ja | ||
| Memory: | SD(HC) | Since: | 02-2006 | |
All Specifications: Panasonic DMC-L1 |
||||
Pentax DSLR
|
Pentax Q |
|||
| Sensor: | 12,4 MPix (1/2,3 CMOS) |
ISO: | 125-6400 | |
| Shutter: | 1/8000-30 s | Cont.: | 5 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | ||
| Memory: | SD(HC,XC) | Since: | 06-2011 | |
All Specifications: Pentax Q |
||||
|
Pentax K-5 |
|||
| Sensor: | 16,3 MPix (APS-C CMOS) |
ISO: | 200-12800 (50 - 51200 zuschaltbar) | |
| Shutter: | 1/8000-30s | Cont.: | 7 frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | ja | |
| Memory: | SD(HC) | Since: | 09-2010 | |
All Specifications: Pentax K-5 |
||||
|
Pentax K-r |
|||
| Sensor: | 12,4 MPix (APS-C CMOS) |
ISO: | 100-12800 (25600) | |
| Shutter: | 1/6000-30s | Cont.: | 6 frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2010 | |
All Specifications: Pentax K-r |
||||
|
Pentax K-7 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 (6400) | |
| Shutter: | 1/8000-30s | Cont.: | 5,2 frames/s | |
| Monitor: | 3 inch (921.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 05-2009 | |
All Specifications: Pentax K-7 |
||||
|
Pentax K200D |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 2,8 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Pentax K200D |
||||
|
Pentax K20D |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Pentax K20D |
||||
|
Pentax K100D Super |
|||
| Sensor: | 6,1 MPix (APS-C CCD) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-30s | Cont.: | 2,8 frames/s | |
| Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
| Memory: | SD | Since: | 06-2007 | |
All Specifications: Pentax K100D Super |
||||
|
Pentax K10D |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2006 | |
All Specifications: Pentax K10D |
||||
|
Pentax K100D |
|||
| Sensor: | 6,1 MPix (APS-C CCD) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-30s | Cont.: | 2,8 frames/s | |
| Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
| Memory: | SD | Since: | 05-2006 | |
All Specifications: Pentax K100D |
||||
Samsung DSLR
|
Samsung NX200 |
|||
| Sensor: | 20,3 MPix (APS-C CMOS) |
ISO: | 100-3200 (12800) | |
| Shutter: | 1/4000-30s | Cont.: | 7 frames/s | |
| Monitor: | 3 inch (614.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2011 | |
All Specifications: Samsung NX200 |
||||
|
Samsung NX-11 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (614.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 12-2010 | |
All Specifications: Samsung NX-11 |
||||
|
Samsung NX100 |
|||
